Subscribers 922
Views 170,500
My YouTube Channel
My Latest Video
Software I use
Flash Cs5
Other stuff I use
Windows 10
Date | Subs | Incr | Views | Incr |
---|---|---|---|---|
2018-03-23 | 901 | -- | 164,116 | -- |
2018-03-23 | 901 | -- | 164,116 | -- |
2018-03-26 | 910 | +9 | 166,061 | +1,945 |
2018-03-27 | 910 | -- | 166,247 | +186 |
2018-04-06 | 922 | +12 | 170,500 | +4,253 |
2018-04-06 | 922 | -- | 170,500 | -- |
more stats on Social Blade
Jaiden Animations
TonyvToons